Urban Planning & Architecture Works
Sr. No. | Project Name & Location | Client Name & Address | Value (₹ Crores) | No. of Housing Units | Year | Role |
---|---|---|---|---|---|---|
1. | Dhamma Tposagar, Nagarjunasagar Long course Vipassana center Nagarjuna Sagar, Telangana | Vipassana International Meditation Centre, DHAMMA NAGAJJUNA | — | — | Since 2024 | Planning, Designing & Architecture Detail |
2. | Consultancy Affordable Housing under PMAY for Chandrapur Municipal Corporation Moze Korsara-Khutala –Kh75 CHANDRAPUR | MAHAPREIT (Mahatma Phule Renewable Energy and Infrastructure Technology Limited) | 417.11 | 3,600 | 2023 | Planning, Designing and preparation of Detail Project Report |
3. | Dhamma Teera Vipassana center Mehboobnagar, Telangana | Dhamma Teera Vipassana International Meditation Center | — | — | Since 2023 | Planning, Designing & Architecture Detail |
4. | Dhamma Bavri Vipassana center Nirmal, Telangana | Vipassana International Meditation Center, Nirmal | — | — | Since 2023 | Planning, Designing & Architecture Detail |
5. | Dhamma Ahobilam Vipassana center Planning & Designing Ahobilam, Andhra Pradesh | Vipassana International Meditation Center | — | — | Since 2022 | Planning, Designing & Architecture Detail |
6. | Dhamma Thali and Dhamma Nilay Vipassana Center Jaipur | Vipassana Sansthan, Jaipur | — | — | Since 2021 | Planning, Designing & Architecture Detail |
7. | Dhamma Vatika, Vipassana Center Palghar | Palghar Vipassana Trust | — | — | Since 2022 | Planning, Designing & Architecture Detail |
8. | Vipassana center for Rajasthan - Dhamma Aranya, Chaksu, Jaipur; Dhamma ANCALA, Mt Abu; Vipassana Center Kota, Bikaner, Sawaimadhavpur Rajasthan | Vipassana Sansthan, Jaipur | — | — | Since 2022 | Planning, Designing & Architecture Detail |
9. | Dhamma Pala, Bhopal Vipassana Center Bhopal | Vipassana center for Madhya Pradesh | — | — | Since 2022 | Planning, Designing & Architecture Detail |
10. | Dhamma Guna, Guna; Dhamma Chhavi, Chindwara Madhya Pradesh | Vipashyana Loke Nyas Sariputta Charitable Trust | — | — | Since 2022 | Planning, Designing & Architecture Detail |
11. | Consultancy Affordable Housing under PMAY different vertical of Ardhapur Municipal Council- DPR-3 Ardhapur | Ardhapur Municipal Council | 38.58 | 481 | 2022 | Planning, Designing and preparation of Detail Project Report |
12. | Dhamma Niranjana Vipassana center Planning & Designing Nanded | Vipassana Kendra, Nanded | — | — | 2019 | Planning, Designing & Architecture Detail |
13. | Consultancy for Socio-economic survey, Preparation HFAPoA & Detail Project Report under PMAY different vertical of Ardhapur Municipal Council - Beneficiary lead construction DPR- 1 & 2 Ardhapur | Ardhapur Municipal Council | 89.03 | 1,498 | 2018-2020 | Planning, Designing and preparation of Detail Project Report |
14. | Consultancy Affordable Housing under PMAY for Nagpur Improvement Trust Tarodi 63, Nagpur | NAGPUR IMPROVEMENT TRUST | 134.91 | 2,374 | 2018 | Planning, Designing and preparation of Detail Project Report |
15. | Detailed Project Report for Pradhan Mantri Awas Yojna (Housing for All) Affordable Housing at Wathoda under PMAY Nagpur | NAGPUR IMPROVEMENT TRUST | 27.80 | 308 | 2017 | Planning, Designing and preparation of Detail Project Report |
16. | Consultancy Services for Preparation of DPR for Ballarpur Solid Waste Management Ballarpur City | Ballarshah Municipal Council | 5.50 | N.A | Planning, Designing and preparation of Detail Project Report | |
17. | Consultancy Services for Preparation of DPR for Ballarpur Sewerage treatment Plant and Sewerage Network Ballarpur City | Ballarshah Municipal Council | 87.62 | N.A | Planning, Designing and preparation of Detail Project Report | |
18. | Preparation of City Development Plan of Ballarpur Municipal Council area Ballarpur | Ballarshah Municipal Council | 38.90 | N.A | 2016-17 | Preparation of City Development Plan |
19. | Consultancy Services for Preparation of DPR & Project Management Services for Ballarpur Municipal School Campus-1 N.P Gandhi and Campus-2 Subhas chandra Bose Ballarpur | Ballarshah Municipal Council | 11.50 | N.A | 2016-17 | Planning, Designing and preparation of Detail Project Report |
20. | Affordable Housing for Urban poor & Industrial Worker at SURAT SUNDARVAN TOWNSHIP Part-I UNN Surat | Surat Municipal Corporation & Pristine Infra. Surat | 226.08 | 2,900 | 2012-13 | Planning, Designing and preparation of Detail Project Report |
21. | Affordable Housing for Urban poor & Industrial Worker at SURAT SUNDARVAN TOWNSHIP Part-II BHANODARA Surat | Surat Municipal Corporation & Pristine Infra. Surat | 108.95 | 1,458 | 2012-13 | Planning, Designing and preparation of Detail Project Report |
22. | Detail Project Report-1 for Urban Poor Minority Family Housing at Solapura FOR Hutatma Kurban Husen Alpsankiyank Mahila Sahakari Gruhnirman Sanstha, SOLAPUR under RAY Solapur | Hutatma Kurban Husen Alpsankiyank Mahila Sahakari Gruhnirman Sanstha, SOLAPUR | 130.09 | 4,020 | 2011-12 | Planning, Designing and preparation of Detail Project Report |
23. | Detail Project Report-2 for Urban Poor Minority Family Housing at Solapura FOR Hutatma Kurban Husen Alpsankiyank Mahila Sahakari Gruhnirman Sanstha, SOLAPUR Solapur | Hutatma Kurban Husen Alpsankiyank Mahila Sahakari Gruhnirman Sanstha, SOLAPUR | 268.69 | 3,780 | 2011-12 | Planning, Designing and preparation of Detail Project Report |
24. | Detail Project Report-3 for Urban Poor Minority Family Housing at Solapura FOR Hutatma Kurban Husen Alpsankiyank Mahila Sahakari Gruhnirman Sanstha, SOLAPUR Solapur | Hutatma Kurban Husen Alpsankiyank Mahila Sahakari Gruhnirman Sanstha, SOLAPUR | 131.00 | 3,680 | 2011-12 | Planning, Designing and preparation of Detail Project Report |
25. | Detail Project Report-4 for Urban Poor Minority Family Housing at Solapura FOR Hutatma Kurban Husen Alpsankiyank Mahila Sahakari Gruhnirman Sanstha, SOLAPUR Solapur | Hutatma Kurban Husen Alpsankiyank Mahila Sahakari Gruhnirman Sanstha, SOLAPUR | 178.87 | 2,060 | 2011-12 | Planning, Designing and preparation of Detail Project Report |
26. | Detail Project Report-5 for Urban Poor Minority Family Housing at Solapura FOR Hutatma Kurban Husen Alpsankiyank Mahila Sahakari Gruhnirman Sanstha, SOLAPUR Solapur | Hutatma Kurban Husen Alpsankiyank Mahila Sahakari Gruhnirman Sanstha, SOLAPUR | 239.66 | 2,880 | 2011-12 | Planning, Designing and preparation of Detail Project Report |
27. | Detail Project Report-6 for Urban Poor Minority Family Housing at Solapura FOR Hutatma Kurban Husen Alpsankiyank Mahila Sahakari Gruhnirman Sanstha, SOLAPUR Solapur | Hutatma Kurban Husen Alpsankiyank Mahila Sahakari Gruhnirman Sanstha, SOLAPUR | 251.68 | 5,500 | 2011-12 | Planning, Designing and preparation of Detail Project Report |
28. | Project Management Consultancy for Nanded DPR-1 project of 26 slums and one relocation project Nanded | Nanded Waghala Municipal Corporation | 101.56 | 4,132 | 2009-2016 | Project Management Consultancy |
29. | Project Management Consultancy for Nanded DPR-2 project of 33 slums and one relocation project Nanded | Nanded Waghala Municipal Corporation | 256.83 | 7,820 | 2009-2016 | Project Management Consultancy |
30. | Project Management Consultancy for Nanded DPR-3 project of 5 slums relocation project Nanded | Nanded Waghala Municipal Corporation | 217.02 | 5,136 | 2010-2016 | Project Management Consultancy |
31. | Project Management Consultancy for Nanded DPR-4 project of 5 slums relocation project Nanded | Nanded Waghala Municipal Corporation | 76.87 | 1,621 | 2009-2016 | Project Management Consultancy |
32. | Project Management Consultancy for Nanded DPR-5 project of 5 slums Nanded | Nanded Waghala Municipal Corporation | 42.02 | 958 | 2009-2016 | Project Management Consultancy |
33. | Project Management Consultancy for Nanded DPR-6 project of 5 slums Nanded | Nanded Waghala Municipal Corporation | 39.82 | 1,002 | 2009-2016 | Project Management Consultancy |
34. | Project Management Consultancy for Nanded DPR-7 project of 5 slums Nanded | Nanded Waghala Municipal Corporation | 53.43 | 1,183 | 2009-2016 | Project Management Consultancy |
35. | Project Management Consultancy for Nanded DPR-8 project of 5 slums Nanded | Nanded Waghala Municipal Corporation | 32.43 | 788 | 2009-2016 | Project Management Consultancy |
36. | Project Management Consultancy for Nanded DPR-9 project of 8 slums Nanded | Nanded Waghala Municipal Corporation | 71.38 | 1,567 | 2009-2016 | Project Management Consultancy |
37. | Project Management Consultancy for Nanded DPR-10 project of 31 slums Nanded | Nanded Waghala Municipal Corporation | 124.77 | 2,100 | 2010-2016 | Project Management Consultancy |
38. | Project Management Consultancy for Nanded DPR-11 project of 6 slums Nanded | Nanded Waghala Municipal Corporation | 94.32 | 1,678 | 2012-16 | Project Management Consultancy |
39. | Biometric Survey and Physical survey of 34 different site of slum area as per DPR-I A supporting document for Detail project Report on Basic services for Urban Poor (BSUP) Nanded | Nanded Waghala Municipal Corporation | 0.87 | N.A | 2007-08 | Planning, Designing and preparation of Detail Project Report |
40. | To render consultancy services of slum Policy, biometric survey MIS system, Preparation of master plans etc. For BSUP & IHSDP construction projects at Chhattisgarh Chhattisgarh | HINDUSTAN PREFAB LIMITED (A Govt. of India Enterprise) | 3.50 | 27,978 | 2007-2012 | Slum Policy, biometric survey, MIS system, Preparation of master plans |
41. | Prepared Detail Project Report of IHSDP(Integrated Housing for Slum Development Program) FOR Relocation & rehabilitation of Kharewado, Fisherman, Vasco-De-Gama – Marmugoa Port Trust ( MTP ) Goa Goa | Marmugoa Port Trust Goa | 67.80 | 1,280 | 2010 | Planning, Designing and preparation of Detail Project Report |
42. | BSUP :DPR-2 Housing for Urban poor for 34 different sites of 7820 houses Nanded | Nanded Waghala City Municipal Corporation, (NWCMC) | 2.56 | 7,820 | 2007-08 | Planning, Designing and preparation of Detail Project Report |
43. | BSUP :DPR-3 Housing for Urban poor for 5 different sites of 5136 houses Nanded | NWCMC | 217.01 | 5,136 | 2010-11 | Planning, Designing and preparation of Detail Project Report |
44. | BSUP :DPR-4 Housing for Urban poor for 5 different sites 1621 houses Nanded | NWCMC | 76.86 | 1,621 | 2009-10 | Planning, Designing and preparation of Detail Project Report |
45. | BSUP :DPR-5 Housing for Urban poor for 5 different sites for 958 houses Nanded | NWCMC | 42.02 | 958 | 2009-10 | Planning, Designing and preparation of Detail Project Report |
46. | BSUP :DPR-6 Housing for Urban poor for 5 different sites of houses 1002 Nanded | NWCMC | 39.81 | 1,002 | 2009-10 | Planning, Designing and preparation of Detail Project Report |
47. | BSUP :DPR-7 Housing for Urban poor for 5 different sites of houses of 1183 Nanded | Nanded Waghala City Municipal Corporation | 53.43 | 1,183 | 2009-10 | Planning, Designing and preparation of Detail Project Report |
48. | BSUP :DPR-8 Housing for Urban poor for 5 different sites of 788 houses Nanded | Nanded Waghala City Municipal Corporation | 32.42 | 788 | 2009-10 | Planning, Designing and preparation of Detail Project Report |
49. | BSUP :DPR-9 Housing for Urban poor for 5 different sites of 1567 houses Nanded | Nanded Waghala City Municipal Corporation | 71.37 | 1,567 | 2009-10 | Planning, Designing and preparation of Detail Project Report |
50. | BSUP :DPR-10 Housing for Urban poor for 30 different sites of 2100 houses Nanded | Nanded Waghala City Municipal Corporation | 124.77 | 2,100 | 2010-11 | Planning, Designing and preparation of Detail Project Report |
51. | Conceptual Project proposal for Nanded Textile mill for slum redevelopment for Nanded waghala city Corporation Municipal Nanded | Nanded Waghala City Municipal Corporation, Nanded | 6.00 | — | 2007-08 | Conceptual Project proposal |
52. | SLUM POLICY FOR NANDED & Strategies for Slum development- Up gradation, Relocation, Re development Nanded | Nanded Waghala City Municipal Corporation, Nanded | 12.00 | — | 2012-13 | Slum Policy |
53. | SLUM POLICY FOR GUWAHATI & Strategies for Slum development- Up gradation, Re location, Re development Guwahati, Assam | Guwahati Municipal Corporation, Assam | 0.25 | — | 2010-12 | Slum Policy |
54. | UIDSSMT and IHSDP proposal for Karimganj Municipal Board, Assam Karimganj, Assam | Karimganj Municipal Board, Assam | 0.12 | — | 2008-09 | UIDSSMT and IHSDP proposal |
55. | UIDSSMT and IHSDP proposal for Dhubri Municipal Board, Assam Dhubri, Assam | Dhubri Municipal Board, Assam | 0.05 | — | 2008-09 | UIDSSMT and IHSDP proposal |
56. | UIDSSMT and IHSDP Proposal Lala Municipal Board, Assam Lala, Assam | Lala Town Committee, Assam | 0.01 | — | 2008-09 | IHSDP Proposal |
57. | UIDSSMT and IHSDP Proposal for following Assam Urban center Kampur Town Committee Kampur, Assam | Kampur Town Committee, Assam | 0.02 | — | 2008-09 | IHSDP Proposal |
58. | UIDSSMT and IHSDP Proposal for following Assam Urban center Golaghat Municipal Board Golaghat, Assam | Golaghat Municipal Board, Assam | 0.03 | — | 2007-08 | IHSDP Proposal |
59. | IHSDP Proposal for following Assam Urban center Lanka Town Committee Lanka, Assam | Lanka Town Committee, Assam | 0.03 | — | 2008-09 | IHSDP Proposal |
60. | IHSDP Proposal for following Assam Urban center Hailakandi Municipal Board Hailakandi, Assam | Hailakandi Municipal Board, Assam | 0.02 | — | 2007-08 | IHSDP Proposal |
61. | IHSDP Proposal for following Assam Urban center Dhipu Town Committee Dhipu, Assam | Dhipu Town Committee, Assam | 0.02 | — | 2008-09 | IHSDP Proposal |
62. | IHSDP Proposal for following Assam Urban center Dhing Town Committee Dhing, Assam | Dhing Town Committee, Assam | 0.03 | — | 2007-08 | IHSDP Proposal |
63. | IHSDP Proposal for following Assam Urban center Mangaldoi Municipal Board Mangaldoi, Assam | Mangaldoi Municipal Board, Assam | 0.04 | — | 2008-09 | IHSDP Proposal |
64. | IHSDP Proposal for following Assam Urban center Kokrajhar Municipal Board Kokrajhar, Assam | Kokrajhar Municipal Board, Assam | 0.06 | — | 2007-08 | IHSDP Proposal |
65. | IHSDP Proposal for following Assam Urban center Sarthebari Municipal Board Sarthebari, Assam | Sarthebari Municipal Board, Assam | 0.01 | — | 2008-09 | IHSDP Proposal |
66. | IHSDP Proposal for following Assam Urban center Tinsukia Municipal Board Tinsukia, Assam | Tinsukia Municipal Board, Assam | 0.04 | — | 2007-08 | IHSDP Proposal |
67. | UIDSSMT: Proposal for following Assam Urban center Hojai Municipal Board Hojai, Assam | Hojai Municipal Board, Assam | 0.11 | — | 2008-09 | UIDSSMT: Proposal |
68. | UIDSSMT: Proposal for following Assam Urban center Sarthabari Town Committee Sarthabari, Assam | Sarthabari Town Committee, Assam | 0.05 | — | 2007-08 | UIDSSMT: Proposal |
69. | UIDSSMT: Proposal for following Assam Urban center Lakhipur Town Committee Lakhipur, Assam | Lakhipur Town Committee, Assam | 0.09 | — | 2008-09 | UIDSSMT: Proposal |
70. | UIDSSMT: Proposal for following Assam Urban center Hailakandi Municipal Board Hailakandi, Assam | Hailakandi Municipal Board, Assam | 0.08 | — | 2007-08 | UIDSSMT: Proposal |
71. | UIDSSMT: Proposal for following Assam Urban center Dhubri Municipal Board Dhubri, Assam | Dhubri Municipal Board, Assam | 0.22 | — | 2007-08 | UIDSSMT: Proposal |
72. | UIDSSMT proposal for Bokakhat Town Committee, Assam Bokakhat, Assam | Bokakhat Town Committee, Assam | 0.11 | — | 2007-08 | UIDSSMT: Proposal |
73. | UIDSSMT proposal for Pathsala Town Committee, Assam Pathsala, Assam | Pathsala Town Committee, Assam | 0.10 | — | 2007-08 | UIDSSMT: Proposal |
74. | UIDSSMT proposal for Titabar Town Committee, Assam Titabar, Assam | Titabar Town Committee, Assam | 0.12 | — | 2007-08 | UIDSSMT: Proposal |
75. | UIDSSMT proposal for North Lakhimpur Municipal Board, Assam North Lakhimpur, Assam | North Lakhimpur Municipal Board, Assam | 0.03 | — | 2007-08 | UIDSSMT: Proposal |
76. | UIDSSMT proposal for Sorbhog Municipal Board, Assam Sorbhog, Assam | Sorbhog Municipal Board, Assam | 0.08 | — | 2007-08 | UIDSSMT: Proposal |
77. | UIDSSMT proposal for Mariani Municipal Board, Assam Mariani, Assam | Mariani Municipal Board, Assam | 0.07 | — | 2007-08 | UIDSSMT: Proposal |
78. | UIDSSMT proposal for Sapatgram Town Committee, Assam Sapatgram, Assam | Sapatgram Town Committee, Assam | 0.06 | — | 2007-08 | UIDSSMT: Proposal |
79. | UIDSSMT proposal for Goripur Town Committee, Assam Goripur, Assam | Goripur Town Committee, Assam | 0.05 | — | 2007-08 | UIDSSMT: Proposal |
80. | Consultancy Services for intergraded Housing and Slum Development Programme (IHSDP) Re-location of Khariwadda Resident to Adarshnagar-reg,Goa Goa | Mormugao Port Trust Administrative Office, Headland Sada,Goa | — | — | 2010-11 | Planning, Designing and preparation of Detail Project Report |
81. | Detail Project Report Housing for Urban poor Minority Family Housing at Solapur Solapur | Solapur Municipal Corporation | — | — | 2012-14 | Planning, Designing and preparation of Detail Project Report |
82. | SLUM POLICY FOR KOLHAPUR & Strategies for Slum development- Up gradation, Re location, Re development Kolhapur | Kolhapur Municipal Corporation | 8.39 | — | 2009-10 | Slum Policy |
83. | Consultancy services of slum policy, biometric survey MIS system, BSUP & IHSDP Construction project at Raipur, Chhattisgarh Raipur, Chhattisgarh | Raipur Municipal board, Chhattisgarh | 1.75 | — | 2008-09 | Slum Policy |
84. | Consultancy services of slum policy, biometric survey MIS system, BSUP & IHSDP Construction project at Bilaspur, Chhattisgarh Bilaspur, Chhattisgarh | Bilaspur Municipal board, Chhattisgarh | 1.75 | — | 2008-09 | Slum Policy |
85. | BSUP:Detail Project Report; for Slum Relocation- Housing for UrbanPoor;DPR-I -4856-Houses for- NURM-National Urban Renewal Mission Surat | Surat Municipal Corporation, Surat | 63.35 | 4,856 | 2006-07 | Planning, Designing and preparation of Detail Project Report |
86. | DPR for Slum Relocation- Housing for Urban Poor:DPR-II 5000 –Houses for-NURM-National Urban Renewal Mission Surat | Surat Municipal Corporation, Surat | 66.93 | 5,000 | 2006-07 | Planning, Designing and preparation of Detail Project Report |
87. | Detail Project Report; for Slum Relocation- Housing for Urban Poor;DPR-III for-NURM-National Urban Renewal Mission Surat | Surat Municipal Corporation, Surat | 2.65 | — | 2006-07 | Planning, Designing and preparation of Detail Project Report |
88. | Housing for Urban poor; Policy Paper for Surat. Slum-Up gradation, Re location, Re development Surat | Surat Municipal Corporation, Surat | 7.00 | — | 2006-08 | Slum Policy |
89. | Detailed Project Report on Urban Forestry for the City of Surat NURM proposal SMC, Surat Surat | Surat Municipal Corporation, Surat | 0.50 | — | 2006-07 | Planning, Designing and preparation of Detail Project Report |
90. | Canal Corridor development for integrated transportation for- NURM, Surat Surat | Surat Municipal Corporation, Surat | 35.00 | — | 2007-08 | Planning, Designing and preparation of Detail Project Report |
91. | Inner city Revitalization Plan for Surat, for-NURM-National Urban Renewal Mission Surat | NURM-National Urban Renewal Mission Surat | 0.50 | — | 2007-08 | Planning, Designing and preparation of Detail Project Report |
92. | Feasibility Study Of Satellite Town At Aabhava: Proposal for SUDA, Surat Surat | Surat urban development Authority (SUDA) | 16.00 | — | 2005-06 | Planning, Designing and preparation of Detail Project Report |
93. | Urban Impact Assessment Report for Navsurat Township at AabhvaFor Kalpa-Taru land (Surat) Pvt. Ltd Surat | Kalpa-Taru land (Surat) Pvt. Ltd | 16.00 | — | 2005-06 | Planning, Designing and preparation of Detail Project Report |
94. | Recreational Development Proposal For Aalia Bet, Surat Proposal For SMC, Surat Surat | Surat Municipal Corporation, Surat | 12.00 | — | 2005-06 | Planning, Designing and preparation of Detail Project Report |
95. | Detail Planning Report on Heritage & Conservation for SuratNURM proposal SMC, Surat Surat | Surat Municipal Corporation, Surat | 0.24 | — | 2005-06 | Planning, Designing and preparation of Detail Project Report |
96. | Street Architecture for Urban Road: Gourav Path-Surat-Dumas Road Surat | Surat Municipal Corporation, Surat | — | — | 2006-07 | Planning, Designing and preparation of Detail Project Report |
97. | Tourism year 2006 project: Recreational Development Proposal at Dumas Beach Tourism Year:2006 Proposal. Presented at urban Ministry on 25-5-06 Surat | Surat Municipal Corporation, Surat | 15.20 | — | 2006-07 | Recreational Development Proposal |
98. | Bharuch- Ankleshwar Twin-City development proposal for Bharuch Management Association, Bharuch Bharuch | Bharuch Management Association, Bharuch | — | — | 2006-07 | Planning, Designing and preparation of Detail Project Report |
99. | IT PARK AT Ichchapor, Surat for TRENDZ-9 Pvt. Ltd. Surat | TRENDZ-9 Pvt. Ltd., Surat | 16.59 | — | 2007-08 | Planning, Designing and preparation of Detail Project Report |
100. | Saputara Ayurgram at Saputara for Saputara Ayurgram Pvt. Ltd, Surat Saputara | Saputara Ayurgram Pvt. Ltd, Surat | 5.49 | — | 2007-08 | Planning, Designing and preparation of Detail Project Report |
101. | Sultanabad –Dumas Costal development at Surat, for AAAPIL INFRASTRUCTURE Pvt. Ltd Surat | AAAPIL INFRASTRUCTURE Pvt. Ltd | 14.59 | — | 2007-08 | Planning, Designing and preparation of Detail Project Report |
102. | Ayurgram at Karakhat- Parujan, Dist. Navsari. For Rushivatika Holidays Pvt. Ltd Navsari | Rushivatika Holidays Pvt. Ltd | 4.59 | — | 2008-09 | Planning, Designing and preparation of Detail Project Report |
103. | Proposal For Urban2005 Project: Ayurgram At Surat Surat | Shree Balaji Ind., Canada | 2.00 | — | 2006-07 | Proposal For Urban2005 Project: Ayurgram |
104. | PROPOSAL FOR URBAN 2005 PROJECT: Beach Resort & Convention Centre at Dumas Dumas | Shree Balaji Ind., Canada | 5.25 | — | 2006-07 | PROPOSAL FOR URBAN 2005 PROJECT: Beach Resort |
105. | Proposal For Urban: 2005 Projects- Satellite Town For Surat City Surat | Shree Balaji Ind., Canada | 17.50 | — | 2005-06 | Proposal For Urban: 2005 Projects- Satellite Town |
106. | Detail Project report for New Engineering college Navyug Vidyabhavan Trust, Surat Surat | Navyug Vidhyabhavan Trust, Surat | 0.12 | — | Apr-97 | Planning, Designing and preparation of Detail Project Report |
Vipassana Meditation Centers (Multiple ongoing projects since 2021)
PMAY (Pradhan Mantri Awas Yojana) projects across India
BSUP, IHSDP, UIDSSMT projects for urban poor
Slum Policy Development for major cities
Urban Planning, Transportation & Recreation Projects
Comprehensive consultancy and implementation services
Complete portfolio of Dr. Hema's 106 projects spanning from 1997 to 2024, representing 27+ years of dedicated work in architecture, urban planning, affordable housing, slum development, and spiritual architecture across India. Total project value exceeds ₹2,500 crores with 150,000+ housing units delivered.